Remaining Bundesliga fixtures: RBL and the race for the Champions League

Six games left!

And for the Red Bulls it’s about getting back into the Champions League – it would be the club’s seventh participation at European football’s top table. Things are likely to be particularly heated in the clash with Borussia Dortmund. The two face off in the Red Bull Arena on 27 April 3.30pm local time.

While we face Eintracht Frankfurt, currently sixth, in our final game of the Bundesliga season, BVB will take on league leaders Bayer 04 Leverkusen at home on Matchday 30.

We take a look at the remaining program of the top teams in the Bundesliga.

Bundesliga table 2023/24

LEIPZIG’S FIXTURES (4TH, 53 POINTS, 64:33 GOALS)

  • Matchday 29: Wolfsburg (H) | Saturday 13 April at 3.30pm   ▶ Tickets
  • Matchday 30: Heidenheim (A) | Saturday 20 April at 3.30pm
  • Matchday 31: Borussia Dortmund (H) | Saturday 27 April 27 at 3.30pm
  • Matchday 32: Hoffenheim (A) | Friday 3 May at 8.30pm | 
  • Matchday 33: Werder Bremen (H) | Saturday 11 May at 3.  ▶ Tickets
  • Matchday 34: Eintracht Frankfurt (A) | Saturday 18 May at 3.30pm

 

DORTMUND’S FIXTURES (5TH, 53 POINTS, 55:33 GOALS)

  • Matchday 29: Borussia Mönchengladbach (A) | Saturday 13 April at 3.30pm
  • Matchday 30: Bayer Leverkusen (H) | Sunday 21 April at 5.30pm
  • Matchday 31: RB Leipzig (A) | Saturday 27 April at 3.30pm
  • Matchday 32: Augsburg (H) | Saturday 4 May at 3.30pm
  • Matchday 33: Mainz (A) | Saturday 11 May 11 at 6.30pm
  • Matchday 34: Darmstadt (H) | Saturday 18 May at 3.30pm
     

Previewing out next opponent

This is what you should know about VfL Wolfsburg!

LEVERKUSEN’S FIXTURES (1ST, 76 POINTS, 69:19 GOALS)

  • Matchday 29: Werder Bremen (H) | Sunday 14 April at 5.30pm
  • Matchday 30: Borussia Dortmund (A) | Sunday 21 April at 5.30pm
  • Matchday 31: VfB Stuttgart (H) | Saturday 27 April 27 at 6.30pm
  • Matchday 32: Eintracht Frankfurt (A) | Sunday 5 May at 5.30pm
  • Matchday 33: Bochum (A) | Saturday 12 May at 7.30pm
  • Matchday 34: Augsburg (H) | Saturday 18 May at 3.30pm

 

BAYERN’S FIXTURES (2ND, 60 POINTS, 80:36 GOALS)

  • Matchday 29: Cologne (H) | Saturday 13 April at 3.30pm
  • Matchday 30: Union Berlin (A) | Saturday 20 April at 6.30pm
  • Matchday 31: Eintracht Frankfurt (H) | Saturday 27 April at 3.30pm
  • Matchday 32: VfB Stuttgart (A) | Saturday 4 May at 3.30pm
  • Matchday 33: Wolfsburg (H) | Sunday 12 May at 5.30pm
  • Matchday 34: Hoffenheim (A) | Saturday 18 May at 3.30pm
     

Another UCL Place for the Bundesliga?

The Champions League will have a new structure from the 2024/25 season. As a result, the two countries whose clubs have performed best in the current UCL season will each receive an additional place.

The basis for this is the UEFA season ranking of the participating nations. This is currently led by Italy; Germany is just behind England in third place. Both countries have the same points, but England is now ahead of Germany due to its better ranking from the previous season.

England has slightly better prospects, as the Premier League still has a total of five teams represented in the three international competitions: Manchester City, Arsenal (both UCL), Liverpool, West Ham (both Europa League) and Aston Villa (Conference League). Three teams can still score points for the Bundesliga: Bayern Munich, Borussia Dortmund (both UCL) and Bayer Leverkusen (Europa League).
 

UEFA season rankings

How does the point scoring work?

Every win gives two points, every draw one point, and every stage progression earns another point. All points earned are then divided by the number of clubs from a country that competed in European competition. Germany started with seven teams, so each point earned is worth 0.143 points in the rankings. 

Champions League Saison 2024/25

All information about the new structure

STUTTGART’S FIXTURES (3RD, 60 POINTS, 64:34 GOALS)

  • Matchday 29: Eintracht Frankfurt (H) | Saturday 13 April 13 at 6.30pm
  • Matchday 30: Werder Bremen (A) | Sunday 21 April at 3.30pm
  • Matchday 31: Bayer Leverkusen (A) | Saturday 27 April at 6.30pm
  • Matchday 32: Bayern Munich (H) | Saturday 4 May at 3.30pm
  • Matchday 33: Augsburg (A) | Friday 10 May at 8.30pm
  • Matchday 34: Borussia Mönchengladbach (H) | Saturday 18 May at 3.30pm

 

FRANKFURT’S FIXTURES (6TH, 42 POINTS, 43:36 GOALS)

  • Matchday 29: VfB Stuttgart (A) | Saturday 13 April at 6.30pm
  • Matchday 30: Augsburg (H) | Friday 19 April at 8.30pm
  • Matchday 31: Bayern Munich (A) | Saturday 27 April at 3.30pm
  • Matchday 32: Bayer Leverkusen (H) | Sunday 5 May at 5.30pm
  • Matchday 33: Borussia Mönchengladbach (A) | Saturday 11 May at 3.30pm
  • Matchday 34: RB Leipzig (H) | Saturday 18 May at 3.30pm
     
Exit mobile version